Loading...
Please wait while we prepare your content
Please wait while we prepare your content
Advanced intelligence architecture designed for professional analytics teams. Experience sophisticated insights with transparent, strategic pricing.
Experience the magic with mock data - explore our full platform with curated industry datasets and see AI analytics in action
Cloud demo environment
Connect your data and unlock conversational analytics for small teams - turn your databases into business insights
€30,000 billed annually
Private Cloud (dedicated instance)
Scale analytics and unlock data science without hiring data scientists - advanced insights for growing teams
Private Cloud (multi-node HA cluster)
Enterprise analytics suite with advanced data science and API access for strategic decision-making at scale
Private Cloud (multi-region HA, auto-scaling)
Complete data sovereignty with optional onsite deployment and zero recurring AI costs - the ultimate analytics solution
Private Cloud or Optional Onsite (Kubernetes-ready, self-hosted available)
Everything you need to know about each plan
| Feature | Demo | Startup | Professional | Enterprise | Enterprise Plus |
|---|---|---|---|---|---|
| Core Capabilities | |||||
| Users | 1 | 25 | 50 | Unlimited | Unlimited |
| Data Processing/Month | Mock | 1TB | 10TB | 50TB | 200TB |
| Data Connectors | Mock | 10 | 36+ | All + custom | All + custom |
| Query Federation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto KPI & SemanticsProcessing time | — | 48h | 48h | ✓ | ✓ |
| Export | ✗ | CSV, Excel, PDF | CSV, Excel, PDF | Multi-format | Multi-format |
| Real-Time Performance | ✓ | ✓ | ✓ | ✓ | Enhanced |
| Visualization Suite | ✓ | ✓ | ✓ | ✓ | ✓ |
| Data Science & AI | |||||
| Conversational Analytics | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anomaly Detection | ✗ | ✗ | ✓ | ✓ | ✓ |
| Forecasting | ✗ | ✗ | Basic | Advanced | Advanced |
| Root Cause Analysis | ✗ | ✗ | ✗ | SHAP | SHAP |
| Multi-Agent AI | ✗ | ✗ | Partial | 22 agents | 22 agents |
| Vector DB | ✗ | ✗ | ✓ | ✓ | ✓ |
| Neural Knowledge GraphRelationship analysis | — | 48h | 48h | ✓ | ✓ |
| Custom AI Models | ✗ | ✗ | ✗ | ✗ | ✓ |
| Collaboration & Reporting | |||||
| Dashboards | ✗ | ✗ | ✗ | ✓ | ✓ |
| Report Generation | ✗ | ✗ | ✗ | ✓ | ✓ |
| Chat History | ✗ | ✗ | ✗ | ✓ | ✓ |
| Focalboard PM | ✗ | ✗ | ✗ | ✓ | ✓ |
| Integrations & APIs | |||||
| REST API | ✗ | ✗ | ✗ | ✓ | ✓ |
| GraphQL API | ✗ | ✗ | ✗ | ✗ | ✓ |
| Webhooks | ✗ | ✗ | ✗ | Basic | Advanced |
| Streaming API | ✗ | ✗ | ✗ | ✗ | ✓ |
| API Rate Limits | — | — | — | Standard | Unlimited |
| Security & Compliance | |||||
| GDPR | ✗ | ✓ | ✓ | ✓ | ✓ |
| HIPAA-Ready | ✗ | ✗ | ✗ | ✓ | ✓ |
| SSO | ✗ | ✓ | ✓ | ✓ | ✓ |
| Data Sovereignty | ✗ | ✗ | ✗ | ✗ | Onsite option |
| Air-gapped DeploymentNo internet required | ✗ | ✗ | ✗ | ✗ | ✓ |
| Deployment & Support | |||||
| Deployment | Cloud demo | Private Cloud | Private Cloud HA | Multi-region | Cloud or Onsite |
| Support | Self-serve | Business hours | 24/7 | 24/7 + CSM | |
| Response SLA | — | Best effort | 4 hours | 1 hour | Custom |
| Account Manager | ✗ | ✗ | ✗ | ✓ | Dedicated CSM |
| Professional Services | ✗ | ✗ | ✗ | Available | Included |
| Recurring AI Costs | — | Included | Included | Included | €0 (self-hosted) |
Our customers achieve 90% TCO reduction and save €684K over 3 years vs cloud alternatives. Calculate your ROI.
Our guided discovery process analyzes your data landscape, business goals, and technical requirements to recommend the perfect solution. Takes about 10 minutes.
Find Your SolutionYes, you can upgrade or downgrade your plan at any time. Changes take effect at the next billing cycle.
Yes! Our Enterprise plan is fully customizable to meet your organization's specific needs. Contact our sales team to discuss.
All plans include email support. Professional plans get priority support, and Enterprise customers receive 24/7 dedicated support.
Experience intelligent pattern recognition. Watch advanced AI deliver strategic insights in 3 minutes.